Detailed Images


Feature
• Increased operating safety through 42 V control voltage (low voltage control) and the main contactor.
• The integrated limit switch for the highest and lowest hook position considerably extends the service life of the slip clutch, motor and gearbox.
• Overload protection (slip clutch) in all CPV hoists is outside force flow to meet higher safety requirements.
• Electromagnetic spring pressure brake holds the load safely even in the event of power failure.
• Different suspension types available such as top hook, lug or an integrated trolley. A retro-fit to another type of suspension is possible.
• Any chain length (lifting height) as per customer order.
• Oil bath gearbox (or semifluid grease with CPV/F 2-8 and 5-4 as well as CPV 2-4 and 5-2) with helical gearing for particularly smooth service and enhanced lifetime.
• All-steel chain guide.
• The chain guide of the smallest hoist CPV/F 2-8 and 5-4 as well as CPV 2-4 and 5-2 is a thermoplastic (POM) chain guide that is integral with the housing.
• CPV series are protected up to IP 55
• 2 year warranty (excluding wear parts) and a lifetime lubricated gearbox.
Product Description
Capacity kg | Model | Classification FEM/ISO | Lifting main lift m/min | speed fine lift m/min | Hoist motor kW | Motor rating ED % | Weight at standard lift (3 m) ¹ push trolley ² kg | ||
125 125 | CPV 2-8 CPVF 2-8 | 3 m/M6 3 m/M6 | 8 8 | – 2 | 0.37 0.37/0.09 | 75 50/25 | 17 18 | 26 27 | 31 32 |
250 250 250 | CPV 2-8 CPVF 2-8 CPVF 2- 18 | 1 Am/M4 1 Am/M4 1 Am/M4 | 8 8 18 | – 2 4.5 | 0.37 0.37/0.09 0.75/0. 18 | 50 33/17 33/17 | 17 18 27 | 26 27 42 | 31 32 50 |
320 320 | CPV 5-8 CPVF 5-8 | 3 m/M6 3 m/M6 | 8 8 | – 2 | 0.75 0.75/0. 18 | 67 45/22 | 26 27 | 41 42 | 49 50 |
500 500 500 500 500 | CPV 5-4 CPVF 5-4 CPV 5-8 CPVF 5-8 CPVF 5- 18 | 1 Am/M4 1 Am/M4 1 Am/M4 1 Am/M4 1 Am/M4 | 4 4 8 8 18 | – 1 – 2 4.5 | 0.37 0.37/0.09 0.75 0.75/0. 18 1.5/0.37 | 50 33/17 50 33/17 33/17 | 20 21 26 27 59 | 29 30 41 42 78 | 34 35 49 50 85 |
630 630 | CPV 10-8 CPVF 10-8 | 3 m/M6 3 m/M6 | 8 8 | – 2 | 1.5 1.5/0.37 | 67 45/22 | 58 59 | 77 78 | 84 85 |
1000 1000 1000 1000 | CPV 10-4 CPVF 10-4 CPV 10-8 CPVF 10-8 | 1 Am/M4 1 Am/M4 1 Am/M4 1 Am/M4 | 4 4 8 8 | – 1 – 2 | 0.75 0.75/0. 18 1.5 1.5/0.37 | 50 33/17 50 33/17 | 28 29 58 59 | 43 44 77 78 | 51 52 84 85 |
1500 1500 | CPV 20-4 CPVF 20-4 | 2 m/M5 2 m/M5 | 4 4 | – 1 | 1.5 1.5/0.37 | 62 41/21 | 63 64 | 82 83 | 89 90 |
2000 2000 2000 | CPV 20-4 CPVF 20-4 CPVF 25-8 | 1 Am/M4 1 Am/M4 2 m/M5 | 4 4 8 | – 1 2 | 1.5 1.5/0.37 3.6/0.9 | 50 33/17 39/20 | 63 64 85 | 82 83 147 | 89 90 161 |
2500 | CPVF 25-8 | 1 Am/M4 | 8 | 2 | 3.6/0.9 | 33/17 | 85 | 147 | 161 |
3200 | CPVF 50-4 | 3 m/M6 | 4 | 1 | 3.6/0.9 | 44/22 | 98 | 160 | 174 |
5000 | CPVF 50-4 | 1 Am/M4 | 4 | 1 | 3.6/0.9 | 33/17 | 98 | 160 | 174 |
Please contact us for more detailed parameters
Product Application
