Особенность
- Variable Speed: Offers variable speed over the entire load spectrum for precise control.
- Pro-Hub Function: Provides up to 90% higher speeds for reduced loads, enhancing efficiency.
- High Load Capacities: Supports load capacities up to 3,200 kg, suitable for various applications.
- Fully Featured Design: Comes with many features included as standard, eliminating the need for extras.
- Convenient Operation: Automatic switchover to creep lifting speed and simple modification of lifting speed and braking ramp via the control unit.
- Enhanced Safety: Features motor temperature monitoring, 24 V control voltage, and operating limit switches for improved safety and reliability.
- Optimized Efficiency: Quick installation and commissioning, maintenance-free components for up to 10 years, and ergonomic operation for enhanced efficiency.
- Versatile Performance: Creep lifting speed from 0.15 m/min, gentle positioning, and fast travel capabilities ensure versatile performance.
- Wide Voltage Range: Compatible with input voltage ranging from 380 to 480 V/50–60 Hz, offering flexibility.
- Long Service Life: Maintenance-free gearbox, brake, and slipping clutch for up to 10 years ensure durability and reliability.
Описание продукта
The Demag DCS-Pro chain hoist is designed to meet the demanding requirements of assembly operations, providing high efficiency, reliability, and precision. With its variable speed control, Pro-Hub function, and high load capacities, it offers versatile performance for various lifting tasks.
Equipped with advanced safety features and ergonomic design, the DCS-Pro chain hoist ensures safe and convenient operation while maximizing productivity. Its optimized efficiency, wide voltage range compatibility, and long service life make it an ideal choice for industrial applications.
Whether lifting heavy loads or delicate components, the DCS-Pro chain hoist delivers exceptional control, safety, and performance, making it the preferred choice for assembly operations in diverse industries.
LC | Chain hoist type | Reev- ing | ФЭМ | Lifting speed at 50/60 Hz [m/min] | Крюк path [m] | Weight for chain length [kg] | ||||
[kg] | DCS-Pro | VSrated | VSmax1) | 5m | 8m | |||||
80 | 1 | 1/1 | 4m | 0.15-30 | 30 | 5 and 82) | 25 | 27 | ||
100 | ||||||||||
125 | ||||||||||
160 | 2 | 4m | 0.15-16 | 30 | 25 | 27 | ||||
200 | 3m | |||||||||
250 | 2m+*) | |||||||||
315 | 5 | 4m | 0.08-8 | 15 | 29 | 31 | ||||
10 | 0.11-12 | 22 | 59 | 63 | ||||||
400 | 5 | 3m | 0.08-8 | 15 | 29 | 31 | ||||
10 | 4m | 0.11-12 | 22 | 59 | 63 | |||||
500 | 5 | 2m+*) | 0.08-8 | 15 | 29 | 31 | ||||
10 | 4m | 0.11-12 | 22 | 59 | 63 | |||||
630 | 4m | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
800 | 3m | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
1.000 | 2m+*) | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
15 | 4m | 0.08-8 | 15 | 4 | 75 | 80 | ||||
1.250 | 10 | 1 утра | 0.04-4 | 7 | 5 and 8 | 54 | 58 | |||
2/1 | 4m | 0.06-6 | 11 | 68 | 72 | |||||
15 | 1/1 | 3m | 0.08-8 | 15 | 4 | 75 | 80 | |||
1.600 | 10 | 2/1 | 3m | 0.06-6 | 11 | 5 and 8 | 68 | 72 | ||
15 | 1/1 | 2m+*) | 0.08-8 | 15 | 4 | 75 | 80 | |||
2.000 | 10 | 2/1 | 2m+*) | 0.06-6 | 11 | 5 and 8 | 68 | 72 | ||
15 | 4m | 0.04-4 | 7 | 4 | 89 | 99 | ||||
2.500 | 10 | 1 утра | 5 and 8 | 68 | 72 | |||||
15 | 3m | 4 | 89 | 99 | ||||||
3.200 | 15 | 2m+*) | 4 | 89 | 99 |
LC: Load capacity
1) Maximum lifting speed in the partial load range/without load
2) Longer hook paths on request
*) 2m+ corresponds to 1,900 hours at full load