Особенность
Slipping clutch — integrated on the transmission gear shaft to play an overload protection function. The maintenance free design can keep the torque up to 1.4 times of the safe load, and the overload torque can be adjusted.
BMS European electric chain hoist has passed the certification ofrelevant authority certification of hoist motor. The protection grade ofelectric chain hoist and traveling motor device is IP55, the protectiongrade of flashlight door is lP65, and the shell can be damp-proof anddust-proof.
Описание продукта
All electrical connection to plug in, plug and play universal
suspension mechanism,both can used for Aluminium rail standard track
and can be connected to trolley quickly
Модель | Емкость (KG) | Подъем Скорость (m/min) | Power (KW) | Мотор Скорость (r/min) | Yoltage (V) | Control Voltage (V】 | Working Level (FEM/ISO) |
BMS0.125-01M | 125 | 8/2 | 0.4/0.1 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.125-01M | 125 | 16/4 | 0.8/0.2 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.25-01M | 250 | 8/2 | 0.4/0.1 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.25-01M | 250 | 12/3 | 0.8/0.2 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.25-01M | 250 | 16/4 | 1.8/0.45 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.5-01M | 500 | 8/2 | 0.8/0.2 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.5-01M | 500 | 12/3 | 1.8/0.45 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.5-01M | 500 | 24/6 | 2.3/0.6 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.5-01M | 500 | 16/4 | 2.3/0.6 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS0.5-02M | 500 | 4/1 | 0.4/0.1 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS01-01M | 1000 | 12/3 | 2.3/0.6 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS01-01M | 1000 | 8/2 | 1.8/0.45 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS01-01M | 1000 | 6/1.5 | 1.8/0.45 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS01-02M | 1000 | 4/1 | 0.8/0.2 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS01-01M | 1000 | 16/4 | 3.6/0.9 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS1.6-01M | 1600 | 12/3 | 3.6/0.9 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS02-01M | 2000 | 8/2 | 3.6/0.9 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMSO2-02M | 2000 | 4/1 | 1.8/0.45 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMSO2-01M | 2000 | 6/2 | 3.6/1.2 | 1440/480 | 220-460 | 24 | 2M/M5 |
BMS2.5-01M | 2500 | 8/2 | 4/1 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS2.5-01M | 2500 | 6/2 | 4/1.3 | 1440/480 | 220-460 | 24 | 2M/M5 |
BMS2.5-01M | 2500 | 4/1.35 | 4/1.3 | 1440/480 | 220-460 | 24 | 2M/M5 |
BMS3.2-02M | 3200 | 4/1 | 3.6/0.9 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS3.2-02M | 3200 | 6/1.5 | 4/1 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS3.2-02M | 3200 | 3/1 | 3.6/1.2 | 1440/480 | 220-460 | 24 | 2M/M5 |
BMS05-02M | 5000 | 4/1 | 4/1 | 2880/720 | 220-460 | 24 | 2M/M5 |
BMS05-02M | 5000 | 3/1 | 4/1.3 | 1440/480 | 220-460 | 24 | 2M/M5 |
Модель |
Л |
L1 |
А |
Б |
С |
C1 |
BMS0.125-01M | 455 | 209 | 160 | 288 | 408 | 427 |
BMS0.125-01M | 490 | 218 | 170 | 320 | 420 | 433 |
BMS0.25-01M | 455 | 209 | 160 | 288 | 408 | 427 |
BMS0.25-01M | 490 | 218 | 170 | 320 | 420 | 433 |
BMS0.25-01M | 564 | 254 | 182 | 343 | 516 | 630 |
BMS0.5-01M | 490 | 218 | 170 | 320 | 420 | 433 |
BMS0.5-01M | 564 | 254 | 182 | 343 | 516 | 630 |
BMS0.5-01M | 641 | 254 | 182 | 343 | 516 | 630 |
BMS0.5-01M | 641 | 254 | 182 | 343 | 516 | 630 |
BMS0.5-02M | 455 | 209 | 160 | 288 | 491 | 427 |
BMS01-01M | 641 | 254 | 182 | 343 | 516 | 630 |
BMS01-01M | 564 | 254 | 182 | 343 | 516 | 630 |
BMS01-01M | 564 | 254 | 182 | 343 | 516 | 630 |
BMS01-02M | 490 | 218 | 170 | 320 | 503 | 433 |
BMS01-01M | 741 | 361 | 268 | 503 | 609 | 800 |
BMS1.6-01M | 741 | 361 | 268 | 503 | 609 | 800 |
BMS02-01M | 741 | 361 | 268 | 503 | 609 | 800 |
BMS02-02M | 564 | 289 | 182 | 343 | 615 | 630 |
BMS02-01M | 741 | 361 | 268 | 503 | 609 | 800 |
BMS2.5-01M | 741 | 361 | 268 | 503 | 652 | 800 |
BMS2.5-01M | 741 | 361 | 268 | 503 | 652 | 800 |
BMS2.5-01M | 741 | 361 | 268 | 503 | 652 | 800 |
BMS3.2-02M | 741 | 361 | 268 | 503 | 731 | 800 |
BMS3.2-02M | 741 | 361 | 268 | 503 | 731 | 800 |
BMS3.2-02M | 741 | 361 | 268 | 503 | 731 | 800 |
BMS05-02M | 741 | 361 | 268 | 503 | 755 | 800 |
BMS05-02M | 741 | 361 | 268 | 503 | 755 | 800 |